The Habit Burger Grill
Fast food chain · Burgers
9971 W Flagler St, Miami, FL 33174
From its own website, checked Nov 11, 2026: Miami fl menu · Truck menu · Az · Ca.
Prices can change. Check with the business before you go.
BBQ Bacon Char
BBQ Bacon Char Meal
Breakfast
- Coffee What the menu says: “…sesame bun. 690 Cal | $ 7.00 | $ 13.50 Tots 410 Cal | $ 4.10 | $ Coffee 5 Cal | $ 3.40 | $ Fountain Drink | $ 3.40 | $ · Charburgers Meals include Fries + Beverage. Choose up to 3 Burger or Sandwich Options A La…”$3.40
- Fountain Drink What the menu says: “…$ 13.50 Tots 410 Cal | $ 4.10 | $ Coffee 5 Cal | $ 3.40 | $ Fountain Drink | $ 3.40 | $ · Charburgers Meals include Fries + Beverage. Choose up to 3 Burger or Sandwich Options A La Carte Items – Choose up to 3 Burger…”$3.40
- Tots What the menu says: “…egg, tomato on a toasted sesame bun. 690 Cal | $ 7.00 | $ 13.50 Tots 410 Cal | $ 4.10 | $ Coffee 5 Cal | $ 3.40 | $ Fountain Drink | $ 3.40 | $ · Charburgers Meals include Fries + Beverage. Choose up to 3 Burger…”$4.10
- Egg English Muffin A La Carte What the menu says: “…a buttery toasted english muffin 880 Cal | $ 6.00 | $ 12.50 Egg English Muffin Egg & cheese on a buttery toasted english muffin 600 Cal | $ 5.00 | $ 11.50 Breakfast Char Chargrilled beef patty, American cheese, egg, tomato…”$5
- Egg English Muffin What the menu says: “…a buttery toasted english muffin 880 Cal | $ 6.00 | $ 12.50 Egg English Muffin Egg & cheese on a buttery toasted english muffin 600 Cal | $ 5.00 | $ 11.50 Breakfast Char Chargrilled beef patty, American cheese, egg, tomato…”$5
- Bacon English Muffin A La Carte What the menu says: “…Catering Truck Breakfast menu options Menu Item | A La Carte | Meal Bacon English Muffin Egg, cheese & bacon on a buttery toasted english muffin 720 Cal | $ 6.00 | $ 12.50 Sausage English Muffin Egg, cheese & sausage on a buttery…”$6
- Bacon English Muffin What the menu says: “…Catering Truck Breakfast menu options Menu Item | A La Carte | Meal Bacon English Muffin Egg, cheese & bacon on a buttery toasted english muffin 720 Cal | $ 6.00 | $ 12.50 Sausage English Muffin Egg, cheese & sausage on a buttery…”$6
- Sausage English Muffin A La Carte What the menu says: “…a buttery toasted english muffin 720 Cal | $ 6.00 | $ 12.50 Sausage English Muffin Egg, cheese & sausage on a buttery toasted english muffin 880 Cal | $ 6.00 | $ 12.50 Egg English Muffin Egg & cheese on a buttery toasted english…”$6
- Sausage English Muffin What the menu says: “…a buttery toasted english muffin 720 Cal | $ 6.00 | $ 12.50 Sausage English Muffin Egg, cheese & sausage on a buttery toasted english muffin 880 Cal | $ 6.00 | $ 12.50 Egg English Muffin Egg & cheese on a buttery toasted english…”$6
- Breakfast Char A La Carte What the menu says: “…a buttery toasted english muffin 600 Cal | $ 5.00 | $ 11.50 Breakfast Char Chargrilled beef patty, American cheese, egg, tomato on a toasted sesame bun. 690 Cal | $ 7.00 | $ 13.50 Tots 410 Cal | $ 4.10 | $ Coffee 5…”$7
- Breakfast Char What the menu says: “…a buttery toasted english muffin 600 Cal | $ 5.00 | $ 11.50 Breakfast Char Chargrilled beef patty, American cheese, egg, tomato on a toasted sesame bun. 690 Cal | $ 7.00 | $ 13.50 Tots 410 Cal | $ 4.10 | $ Coffee 5…”$7
- Egg English Muffin Meal What the menu says: “…a buttery toasted english muffin 880 Cal | $ 6.00 | $ 12.50 Egg English Muffin Egg & cheese on a buttery toasted english muffin 600 Cal | $ 5.00 | $ 11.50 Breakfast Char Chargrilled beef patty, American cheese, egg, tomato…”$11.50
- Bacon English Muffin Meal What the menu says: “…Catering Truck Breakfast menu options Menu Item | A La Carte | Meal Bacon English Muffin Egg, cheese & bacon on a buttery toasted english muffin 720 Cal | $ 6.00 | $ 12.50 Sausage English Muffin Egg, cheese & sausage on a buttery…”$12.50
- Sausage English Muffin Meal What the menu says: “…a buttery toasted english muffin 720 Cal | $ 6.00 | $ 12.50 Sausage English Muffin Egg, cheese & sausage on a buttery toasted english muffin 880 Cal | $ 6.00 | $ 12.50 Egg English Muffin Egg & cheese on a buttery toasted english…”$12.50
- Breakfast Char Meal What the menu says: “…a buttery toasted english muffin 600 Cal | $ 5.00 | $ 11.50 Breakfast Char Chargrilled beef patty, American cheese, egg, tomato on a toasted sesame bun. 690 Cal | $ 7.00 | $ 13.50 Tots 410 Cal | $ 4.10 | $ Coffee 5…”$13.50
Build Your Own Family CharBox
Charburger Meal
Charburger with Cheese
- 500 cals What the menu says: “…Charburger? Charburger with Cheese 570 cals $6.49 Charburger no cheese 500 cals $5.59 Delicious Details for Charburger with Cheese details for Double Char with Cheese · Double Char with Cheese 870 Cal $8.19 Would you like…”$5.59
- 570 Cal What the menu says: “…details for Charburger with Cheese · Charburger with Cheese 570 Cal $6.49 Would you like cheese on your Charburger? Charburger with Cheese 570 cals $6.49 Charburger no cheese 500 cals $5.59 Delicious Details…”$6.49
- 570 cals What the menu says: “…Would you like cheese on your Charburger? Charburger with Cheese 570 cals $6.49 Charburger no cheese 500 cals $5.59 Delicious Details for Charburger with Cheese details for Double Char with Cheese · Double Char with…”$6.49
Charburgers
- Charburger with cheese A La Carte What the menu says: “…Truck Charburgers menu options Menu Item | A La Carte | Meal Charburger with cheese 470 Cal | 810-1110 Cal | $ 7.50 | $ 14.75 Double Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled…”$7.50
- Charburger with cheese A La CarteWhat the menu says: “…Truck Charburgers menu options Menu Item | A La Carte | Meal Charburger with cheese 470 Cal | 810-1110 Cal | $ 7.50 | $ 14.75 Double Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled…”$7.50
- Double Char with cheese A La Carte What the menu says: “…Charburger with cheese 470 Cal | 810-1110 Cal | $ 7.50 | $ 14.75 Double Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled beef patty topped with American cheese, hickory-smoked bacon,…”$9.50
- Double Char with cheese A La CarteWhat the menu says: “…Charburger with cheese 470 Cal | 810-1110 Cal | $ 7.50 | $ 14.75 Double Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled beef patty topped with American cheese, hickory-smoked bacon,…”$9.50
- BBQ Bacon Charburger A La Carte What the menu says: “…Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled beef patty topped with American cheese, hickory-smoked bacon, BBQ sauce, crispy onion tanglers, crisp lettuce, fresh tomato,…”$9.90
- BBQ Bacon Charburger A La CarteWhat the menu says: “…Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled beef patty topped with American cheese, hickory-smoked bacon, BBQ sauce, crispy onion tanglers, crisp lettuce, fresh tomato,…”$9.90
- Charburger with cheese Meal What the menu says: “…Truck Charburgers menu options Menu Item | A La Carte | Meal Charburger with cheese 470 Cal | 810-1110 Cal | $ 7.50 | $ 14.75 Double Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled…”$14.75
- Double Char with cheese Meal What the menu says: “…Charburger with cheese 470 Cal | 810-1110 Cal | $ 7.50 | $ 14.75 Double Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled beef patty topped with American cheese, hickory-smoked bacon,…”$16.75
- BBQ Bacon Charburger Meal What the menu says: “…Char with cheese 640 Cal | 1080-1280 Cal | $ 9.50 | $ 16.75 BBQ Bacon Charburger Freshly chargrilled beef patty topped with American cheese, hickory-smoked bacon, BBQ sauce, crispy onion tanglers, crisp lettuce, fresh tomato,…”$17.15
Chicken Club
Chicken Club Meal
Classic Family CharBox
Classic Ranch
Cookies & Cream Shake
Dessert
Double Char Meal
Double Char with Cheese
- 730 cals What the menu says: “…Double Char with Cheese 870 cals $8.19 Double Char no cheese 730 cals $7.29 Delicious Details for Double Char with Cheese details for BBQ Bacon Char · BBQ Bacon Char 650 Cal $8.49 Order BBQ Bacon Char Now Delicious…”$7.29
- 870 Cal What the menu says: “…details for Double Char with Cheese · Double Char with Cheese 870 Cal $8.19 Would you like cheese on your Double Char? Double Char with Cheese 870 cals $8.19 Double Char no cheese 730 cals $7.29 Delicious Details…”$8.19
- 870 cals What the menu says: “…you like cheese on your Double Char? Double Char with Cheese 870 cals $8.19 Double Char no cheese 730 cals $7.29 Delicious Details for Double Char with Cheese details for BBQ Bacon Char · BBQ Bacon Char 650 Cal…”$8.19
Drinks
French Fries
Garden Ranch
- 410 Cal What the menu says: “…Grilled Chicken Caesar details for Garden Ranch · Garden Ranch 410 Cal $6.29 With or Without Chicken? Garden Ranch 410 cals $6.29 Garden Ranch w/ Chicken 600 cals $10.29 Delicious Details for Garden Ranch · Family…”$6.29
- 410 cals What the menu says: “…Garden Ranch 410 Cal $6.29 With or Without Chicken? Garden Ranch 410 cals $6.29 Garden Ranch w/ Chicken 600 cals $10.29 Delicious Details for Garden Ranch · Family CharBoxes details for Classic Family CharBox · Classic…”$6.29
- 600 cals What the menu says: “…Chicken? Garden Ranch 410 cals $6.29 Garden Ranch w/ Chicken 600 cals $10.29 Delicious Details for Garden Ranch · Family CharBoxes details for Classic Family CharBox · Classic Family CharBox 4000-4840 Cal $35.00…”$10.29
Grilled Cheese
Grilled Chicken
Grilled Chicken Caesar
Grilled Chicken Meal
Grilled Sandwiches & Chicken Bites
- Crispy Chicken Bites A La Carte What the menu says: “…grilled sourdough 460 Cal | 900-1104 Cal | $ 7.10 | $ 14.35 Crispy Chicken Bites All-natural chicken double breaded in our signature spices served with ranch. 155 Cal. | 891 Cal. | $ 7.10 | $ 14.35 Add Bacon $ 2.20 100 Cal…”$7.10
- Crispy Chicken Bites A La CarteWhat the menu says: “…grilled sourdough 460 Cal | 900-1104 Cal | $ 7.10 | $ 14.35 Crispy Chicken Bites All-natural chicken double breaded in our signature spices served with ranch. 155 Cal. | 891 Cal. | $ 7.10 | $ 14.35 Add Bacon $ 2.20 100 Cal…”$7.10
- Grilled Cheese A La Carte What the menu says: “…Mustard dressing 470 Cal | 910-1114 Cal | $ 9.50 | $ 16.75 Grilled Cheese Served on grilled sourdough 460 Cal | 900-1104 Cal | $ 7.10 | $ 14.35 Crispy Chicken Bites All-natural chicken double breaded in our signature…”$7.10
- Grilled Cheese A La CarteWhat the menu says: “…on a toasted bun 470 Cal | 910-1114 Cal | $ 8.50 | $ 15.75 Grilled Cheese Served on grilled sourdough 460 Cal | 900-1104 Cal | $ 7.10 | $ 14.35 Crispy Chicken Bites All-natural chicken double breaded in our signature…”$7.10
- Veggie Burger A La CarteWhat the menu says: “…toasted wheat bun. 840 Cal | 1280-1484 Cal | $ 10.70 | $ 17.95 Veggie Burger Veggie patty with crisp lettuce, tomato, caramelized onions, cheese, mayo & pickles on a toasted bun 470 Cal | 910-1114 Cal | $ 8.50 | $ 15.75…”$8.50
- Veggie Burger A La Carte What the menu says: “…tartar sauce 390-690 Cal | 830-1334 Cal | $ 11.60 | $ 18.85 Veggie Burger Veggie patty with green leaf lettuce, fresh tomatoes, cucumbers, onions and Sweet Mustard dressing 470 Cal | 910-1114 Cal | $ 9.50 | $ 16.75…”$9.50
- BBQ Chicken A La Carte What the menu says: “…Sandwiches & Chicken Bites menu options Menu Item | A La Carte | Meal BBQ Chicken Chargrilled chicken breast, melted cheese, crisp lettuce, tomato, mayo, and BBQ sauce on a toasted wheat bun. 840 Cal | 1280-1484 Cal | $ 10.70…”$10.70
- BBQ Chicken A La CarteWhat the menu says: “…Sandwiches & Chicken Bites menu options Menu Item | A La Carte | Meal BBQ Chicken Chargrilled chicken breast, melted cheese, crisp lettuce, tomato, mayo, and BBQ sauce on a toasted wheat bun. 840 Cal | 1280-1484 Cal | $ 10.70…”$10.70
- Ahi Tuna A La CarteWhat the menu says: “…toasted wheat bun. 840 Cal | 1280-1484 Cal | $ 10.70 | $ 17.95 Ahi Tuna Filet Wild-caught sushi-grade tuna steak with with a teriyaki glaze, crisp shredded lettuce, fresh tomatoes and our homemade tartar sauce 390-690…”$11.60
- Ahi Tuna Filet A La Carte What the menu says: “…toasted wheat bun. 840 Cal | 1280-1484 Cal | $ 10.70 | $ 17.95 Ahi Tuna Filet Wild-caught sushi-grade tuna steak with with a teriyaki glaze, crisp shredded lettuce, fresh tomatoes and our homemade tartar sauce 390-690…”$11.60
- Crispy Chicken Bites Meal What the menu says: “…grilled sourdough 460 Cal | 900-1104 Cal | $ 7.10 | $ 14.35 Crispy Chicken Bites All-natural chicken double breaded in our signature spices served with ranch. 155 Cal. | 891 Cal. | $ 7.10 | $ 14.35 Add Bacon $ 2.20 100 Cal…”$14.35
- Grilled Cheese Meal What the menu says: “…Mustard dressing 470 Cal | 910-1114 Cal | $ 9.50 | $ 16.75 Grilled Cheese Served on grilled sourdough 460 Cal | 900-1104 Cal | $ 7.10 | $ 14.35 Crispy Chicken Bites All-natural chicken double breaded in our signature…”$14.35
- Veggie Burger Meal What the menu says: “…tartar sauce 390-690 Cal | 830-1334 Cal | $ 11.60 | $ 18.85 Veggie Burger Veggie patty with green leaf lettuce, fresh tomatoes, cucumbers, onions and Sweet Mustard dressing 470 Cal | 910-1114 Cal | $ 9.50 | $ 16.75…”$16.75
- BBQ Chicken Meal What the menu says: “…Sandwiches & Chicken Bites menu options Menu Item | A La Carte | Meal BBQ Chicken Chargrilled chicken breast, melted cheese, crisp lettuce, tomato, mayo, and BBQ sauce on a toasted wheat bun. 840 Cal | 1280-1484 Cal | $ 10.70…”$17.95
- Ahi Tuna Filet Meal What the menu says: “…toasted wheat bun. 840 Cal | 1280-1484 Cal | $ 10.70 | $ 17.95 Ahi Tuna Filet Wild-caught sushi-grade tuna steak with with a teriyaki glaze, crisp shredded lettuce, fresh tomatoes and our homemade tartar sauce 390-690…”$18.85
Regular Drink
Santa Barbara Char
Santa Barbara Char Meal
Santa Barbara Cobb
Sides & Snacks
- French Fries What the menu says: “…Catering Truck Sides & Snacks menu options Menu Item | Price French Fries 440 Cal | $ 4.10 Onion Rings 500 Cal | $ 4.90 Tempura Green Beans 250 Cal | $ 4.90 · Drinks Catering Truck Drinks menu options Menu Item | Price…”$4.10
- Onion Rings What the menu says: “…menu options Menu Item | Price French Fries 440 Cal | $ 4.10 Onion Rings 500 Cal | $ 4.90 Tempura Green Beans 250 Cal | $ 4.90 · Drinks Catering Truck Drinks menu options Menu Item | Price Fountain Beverages Options…”$4.90
- Sweet Potato Fries What the menu says: “…Rings 500 Cal | $ 4.90 Tempura Green Beans 250 Cal | $ 4.90 Sweet Potato Fries 370 Cal | $ 4.90 · Drinks Catering Truck Drinks menu options Menu Item | Price Fountain Beverages Options available upon request 0-290 Cal |…”$4.90
- Tempura Green Beans What the menu says: “…Price French Fries 440 Cal | $ 4.10 Onion Rings 500 Cal | $ 4.90 Tempura Green Beans 250 Cal | $ 4.90 · Drinks Catering Truck Drinks menu options Menu Item | Price Fountain Beverages Options available upon request 0-290 Cal |…”$4.90
Sweet Potato Fries & Fries
Teriyaki Char Meal
Teriyaki Char with Cheese
- 570 cals What the menu says: “…Teriyaki Char with Cheese 640 cals $7.49 Teriyaki Char no cheese 570 cals $6.59 Delicious Details for Teriyaki Char with Cheese Add Cheese $0.90 (70 Cal), Bacon $1.80 (100 Cal), Avocado $2.00 (90 Cal), Mushrooms $2.00…”$6.59
- 640 Cal What the menu says: “…details for Teriyaki Char with Cheese · Teriyaki Char with Cheese 640 Cal $7.49 Would you like cheese on your Teriyaki Char? Teriyaki Char with Cheese 640 cals $7.49 Teriyaki Char no cheese 570 cals $6.59 Delicious…”$7.49
- 640 cals What the menu says: “…like cheese on your Teriyaki Char? Teriyaki Char with Cheese 640 cals $7.49 Teriyaki Char no cheese 570 cals $6.59 Delicious Details for Teriyaki Char with Cheese Add Cheese $0.90 (70 Cal), Bacon $1.80 (100 Cal),…”$7.49